Lydney weather
Latitude N 51° 43' 50" Longitude W 02° 31' 04" Elevation 49 m
| Dawn: | 06:49 | Sunrise: | 07:23 | Moonrise: | 04:36 |
| Dusk: | 19:06 | Sunset: | 18:32 | Moonset: | 17:34 |
| Daylight: | 12:16 | Day length: | 11:09 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 11.1 °C | Dew Point | 9.5 °C |
| Windchill | 11.1 °C | Humidity | 90% |
| Heat Index | 11.1 °C | Apparent Temperature | 9.0 °C |
| THW Index | 0.0 | Temp change last hour | +0.7 °C |
| Rainfall | |||
| Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.6 mm | Rainfall This Year | 9470.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-08 21:45 |
| Rainfall Since Midnight | 1.2 mm | Rainfall Last 24 Hours | 1.2 mm |
| Wind | |||
| Wind Speed (gust) | 6.1 m/s | Wind Speed (avg) | 2.8 m/s |
| Wind Bearing | 276° W | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 112° To 90° | ||
| Pressure | |||
| Barometer | 1020.9 mb | Falling quickly | -1.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 08/10/2026 23:00:00
powered by
Cumulus
v3.0.2 (3052)