Lydney weather
Latitude N 51° 43' 50" Longitude W 02° 31' 04" Elevation 49 m
Records began on 07 October 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16.6 °C | at 15:49 on 27 January 2022 |
| Lowest Temperature | -5.6 °C | at 07:12 on 18 January 2024 |
| Highest Dew Point | 12.0 °C | at 19:50 on 23 January 2024 |
| Lowest Dew Point | -9.4 °C | at 15:32 on 16 January 2023 |
| Highest Apparent Temperature | 15.2 °C | at 15:49 on 27 January 2022 |
| Lowest Apparent Temperature | -8.4 °C | at 07:12 on 18 January 2024 |
| Lowest Wind Chill Temperature | -5.6 °C | at 07:12 on 18 January 2024 |
| Highest Heat Index | 16.6 °C | at 15:49 on 27 January 2022 |
| Highest Minimum | 12.0 °C | at 20:22 on 01 January 2022 |
| Lowest Maximum | 1.5 °C | at 11:12 on 23 January 2021 |
| Highest Humidity | 99 % | at 19:11 on 03 January 2023 |
| Lowest Humidity | 34 % | at 15:32 on 16 January 2023 |
| Highest Daily Range | 13.4 °C | on 21 January 2020 |
| Lowest Daily Range | 0.1 °C | on 13 January 2023 |
| Rainfall | ||
| Highest Rain Rate | 126.0 mm/hr | at 03:01 on 14 January 2023 |
| Highest Hourly Rainfall | 15.6 mm | at 03:52 on 14 January 2023 |
| Highest Daily Rainfall | 37.5 mm | on 21 January 2024 |
| Highest Monthly Rainfall | 184.5 mm | January 2026 |
| Longest Dry Period | 17 days | to 22 January 2025 |
| Longest Wet Period | 23 days | to 14 January 2023 |
| Wind | ||
| Highest Wind Gust | 18.4 m/s | at 14:48 on 02 January 2024 |
| Highest Wind Speed Average | 6.8 m/s | at 20:50 on 23 January 2024 |
| Highest Daily Wind Run | 224.2 km | on 21 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 972.4 mb | at 18:37 on 14 January 2022 |
| Highest Pressure (sl) | 1057.9 mb | at 22:45 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/10/2026 23:30:00
powered by
Cumulus v3.0.2 (3052)