Lydney weather
Latitude N 51° 43' 50" Longitude W 02° 31' 04" Elevation 49 m
| Temperature and Humidity | ||
| Highest Temperature | 21.4 °C | 17:27 on 03 October |
| Lowest Temperature | 5.5 °C | 07:21 on 08 October |
| Highest Dew Point | 15.4 °C | 16:01 on 05 October |
| Lowest Dew Point | 3.2 °C | 07:21 on 08 October |
| Highest Apparent Temperature | 22.6 °C | 17:29 on 03 October |
| Lowest Apparent Temperature | 3.9 °C | 07:22 on 08 October |
| Lowest Wind Chill Temperature | 5.5 °C | 07:21 on 08 October |
| Highest Heat Index | 21.4 °C | 17:27 on 03 October |
| Highest Minimum | 14.5 °C | 06 October |
| Lowest Maximum | 15.4 °C | 07 October |
| Highest Humidity | 94 % | 07:46 on 01 October |
| Lowest Humidity | 48 % | 15:56 on 08 October |
| Highest Daily Range | 13.4 °C | 04 October |
| Lowest Daily Range | 4.2 °C | 06 October |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 02:32 on 01 October |
| Highest Hourly Rainfall | 1.8 mm | 02:32 on 01 October |
| Highest Daily Rainfall | 2.7 mm | 07 October |
| Longest Dry Period | 3 days | to 06 October |
| Longest Wet Period | 2 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 8.2 m/s | 23:09 on 08 October |
| Highest Wind Speed 10-minute Average | 3.1 m/s | 23:06 on 08 October |
| Highest Daily Wind Run | 69.1 km | 02 October |
| Pressure | ||
| Lowest Pressure (sl) | 1016.1 mb | 05:21 on 07 October |
| Highest Pressure (sl) | 1033.8 mb | 21:31 on 03 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/10/2026 23:30:00
powered by
Cumulus v3.0.2 (3052)