Lydney weather
Latitude N 51° 43' 50" Longitude W 02° 31' 04" Elevation 49 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.4 °C | at 16:00 |
| Low Temperature | 8.4 °C | at 22:14 |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 15.7 °C | at 00:57 |
| Low Apparent Temperature | 7.0 °C | at 22:33 |
| Low Wind Chill | 8.4 °C | at 22:14 |
| High Heat Index | 15.4 °C | at 16:00 |
| High Humidity | 91 % | at 04:58 |
| Low Humidity | 60 % | at 15:54 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 2.7 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 05:44 |
| High Hourly Rainfall | 0.9 mm | at 05:14 |
| Wind | ||
| Highest Gust | 5.8 m/s | at 10:13 |
| Highest Speed (10 minute average) | 1.3 m/s (F1) | at 16:12 |
| Wind Run | 25.2 km | |
| Dominant Direction | 311° NW | |
| Pressure | ||
| High Pressure (SL) | 1021.9 mb | at 23:42 |
| Low Pressure (SL) | 1016.1 mb | at 05:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/10/2026 23:30:00
powered by
Cumulus v3.0.2 (3052)