Lydney weather
Latitude N 51° 43' 50" Longitude W 02° 31' 04" Elevation 49 m
| Temperature and Humidity | ||
| Highest Temperature | 60.0 °C | 06:38 on 01 August |
| Lowest Temperature | -4.0 °C | 00:08 on 06 January |
| Highest Dew Point | 23.7 °C | 15:30 on 25 June |
| Lowest Dew Point | -14.5 °C | 02:54 on 14 August |
| Highest Apparent Temperature | 56.7 °C | 03:04 on 14 August |
| Lowest Apparent Temperature | -7.0 °C | 00:18 on 06 January |
| Lowest Wind Chill Temperature | -4.0 °C | 00:08 on 06 January |
| Highest Heat Index | 45.1 °C | 06:38 on 01 August |
| Highest Minimum | 60.0 °C | 05 August |
| Lowest Maximum | 4.8 °C | 08 January |
| Highest Humidity | 96 % | 10:19 on 16 January |
| Lowest Humidity | 1 % | 06:38 on 01 August |
| Highest Daily Range | 49.3 °C | 01 August |
| Lowest Daily Range | 0.0 °C | 05 August |
| Rainfall | ||
| Highest Rain Rate | 716.4 mm/hr | 10:57 on 30 September |
| Highest Hourly Rainfall | 59.7 mm | 10:57 on 30 September |
| Highest Daily Rainfall | 2190.3 mm | 16 August |
| Highest Monthly Rainfall | 8779.5 mm | August |
| Longest Dry Period | 34 days | to 03 August |
| Longest Wet Period | 22 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 12.9 m/s | 09:37 on 25 March |
| Highest Wind Speed 10-minute Average | 5.2 m/s | 23:58 on 04 April |
| Highest Daily Wind Run | 243.7 km | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 921.3 mb | 23:46 on 24 August |
| Highest Pressure (sl) | 1036.7 mb | 12:40 on 21 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/10/2026 23:30:00
powered by
Cumulus v3.0.2 (3052)