Lydney weather
Latitude N 51° 43' 50" Longitude W 02° 31' 04" Elevation 49 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.2 °C | at 15:05 |
| Low Temperature | 5.5 °C | at 07:21 |
| Temperature Range | 11.7 °C | |
| High Apparent Temperature | 16.0 °C | at 15:08 |
| Low Apparent Temperature | 3.9 °C | at 07:22 |
| Low Wind Chill | 5.5 °C | at 07:21 |
| High Heat Index | 17.2 °C | at 15:05 |
| High Humidity | 90 % | at 21:54 |
| Low Humidity | 48 % | at 15:56 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 20:26 |
| High Hourly Rainfall | 0.9 mm | at 21:17 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 8.2 m/s | at 23:09 |
| Highest Speed (10 minute average) | 3.1 m/s (F2) | at 23:06 |
| Wind Run | 46.5 km | |
| Dominant Direction | 303° WNW | |
| Pressure | ||
| High Pressure (SL) | 1027.3 mb | at 11:35 |
| Low Pressure (SL) | 1019.9 mb | at 23:25 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/10/2026 23:30:00
powered by
Cumulus
v3.0.2 (3052)